You have no items in your shopping cart.
Cylinder liners
DESCRIPTION | OEM REFERENCE | REFERENCE NO | TYPE | ID |
A.E.C. | ||||
AH505 / AV505 | SJ 351154 | SF | 115.900 | |
AH505 / AV505 | SU 546401 | SF | 115.900 | |
TF - 10 | SJ 584602 N | SF | 115.900 | |
AH760/AV760 | SJ 351142 | SF | 115.900 | |
AH760/AV760 | SU 567401 | SF | 115.900 | |
AH760/AV760 | SY 567402 | SF | 115.900 | |
L12/TL 12 | SY 351138 | SF | 115.900 | |
TL12 | SJ 351245 | SF | 115.900 | |
ALFA ROMEO | ||||
154A2.000 | 21207802 | SF | 84.000 | |
8140.21 | 21233502 | SF | 93.000 | |
8140.61 | 21230502 | SF | 93.000 | |
8140.61 | 21230702 | SF | 93.000 | |
ALLIS CHALMERS | ||||
B125 | 28743 | WS 70 | SF | 85.725 |
D175, D262, D262/DA262 | 4061520 | WS 351 | SF | 90.500 |
ASIA TOWNER | ||||
ASIA TOWNER | SF | 68.750 | ||
AUDI | ||||
1471 CC | SU 351285 | SF | 76.500 | |
L4TD, 74KW(100PS) | SU 351284 | SF | 76.500 | |
AUDI DIESEL | SF | 79.500 | ||
AUSTIN | ||||
ABC MARINE | SU 128 | SF | 55.880 | |
803 CC | SU 2291 | SF | 57.912 | |
997 CC | SU 3813 | SF | 62.420 | |
A SERIES | SU 2893 | SF | 62.916 | |
A + SERIES | SU 3367 | SF | 64.567 | |
1200 CC | SU 1788 | SF | 65.470 | |
A SERIES, A + SERIES | SU 3598 | SF | 70.612 | |
1.5 LITRE, J4M10 | SU 498901 | SF | 73.012 | |
B SERIES | SU 2447 | SF | 73.025 | |
B SERIES | SU 3270 | SF | 76.187 | |
E SERIES | SU 4245 | SF | 76.200 | |
2199 CC | SU 3142 | SF | 79.362 | |
B SERIES | SU 351084 | SF | 80.251 | |
OHV | SU 3588 | SF | 80.251 | |
22 UA | SU 221801 | SF | 82.550 | |
TAXI CAB | SU 22181 F | SF | 82.550 | |
O SERIES | SU 4279 | SF | 84.442 | |
EA SERIES 25U | SU 3969 | SF | 84.938 | |
3993 CC | SU 1915 | SF | 87.312 | |
EA SERIES | SU 584001 | SF | 88.900 | |
AUTO BIANCHI | ||||
A112 B2 | 21205402 | SF | 65.000 | |
A112B1.054 | 21200702 | SF | 67.200 | |
156A.000 | 21207702 | SF | 76.000 | |
BEDFORD | ||||
1057 CC HA | SU 3587 | SF | 74.295 | |
1159 CC VAN | SU 3831 | SF | 77.749 | |
4.108 | SU 553201 | SF | 79.375 | |
1570 CC CA | SU 2123 | SF | 79.378 | |
1.6D | SU 351283 | SF | 80.000 | |
1594 CC VAN | SU 3744 | SF | 81.636 | |
214 | SU 2083 | SF | 85.725 | |
C190 | SU 351244 | SF | 86.000 | |
200 / 300 | SJ 241600 | SF | 98.400 | |
220 / 330 | SU 497301 | SF | 103.175 | |
220 / 330 | SU 497303 | SF | 103.175 | |
60 SERIES | SU 515101 | SF | 104.775 | |
466 | SU 554501 | SF | 115.588 | |
500 PHASE I - II | SU 351162 | SF | 115.888 | |
500 PHASE II | SU 351183 | SF | 115.888 | |
BEDFORD CHROMARD | ||||
C190 | KM 86JF/1 | FF | 86.000 | |
220 / 330 VAUXHALL | KT 4062FV | FF | 103.175 | |
220 / 330 VAUXHALL | KT 406FVX2 | FF | 103.175 | |
B.M.W. | ||||
2 LITRE | SF | 66.000 | ||
M69, R-4 | SF | 78.000 | ||
M70 B50 | SF | 84.000 | ||
B.S.A. | ||||
500 CC OHV | SU 2207 | SF | 66.000 | |
B25 STARFIRE | SU 4047ZF | SF | 67.000 | |
C-15 SPARTMAN | SU 2955ZF | SF | 67.000 | |
650 CC ROCKET | SU 2131 | SF | 69.990 | |
348 CC OHV | SU 734 | SF | 71.000 | |
M21/ M20 | SF | 82.000 | ||
499 CC B34 | SU 2662ZF | SF | 84.938 | |
M 33 OHV | SU 2107 | SF | 85.000 | |
B.M.C. | ||||
1489 CC1 1/2 LI | SU 498901 | SF | 73.012 | |
EA SERIES | SU 3969 | SF | 84.939 | |
2520 CC | SU 584001 | SF | 88.900 | |
5103 CC 5.1 L | 37D2943 | SJ 259100 WS | FF | 95.000 |
BMC (NT) | SJ 351172 | FF | 98.000 | |
BMC LEYLAND AUSTIN 3.8 | SJ 553504 | FF | 100.000 | |
BMC | SJ 351163 | FF | 100.000 | |
BMC | 37D1837 | SJ 590701 | FF | 100.000 |
3770 CC 3.8 L | SJ 553504 WS | FF | 100.000 | |
8.36 L, V8.510 | SJ 351024 ZS | SF | 107.950 | |
BUDA | ||||
4DT-212 | SF | 92.075 | ||
4DT-226 | SF | 95.250 | ||
6DT-468 | SF | 107.950 | ||
CATERPILLER | ||||
D 4 / LD-120 MM | 2P8889 | WS 476H | FF | 120.700 |
DW 20 | FF | 130.175 | ||
LD-137 MM | WS 528H | FF | 137.000 | |
D 7 E / D342T | 3B3712 | WS 530H | FF | 146.050 |
398 | WS 527H | FF | 158.500 | |
CHEVROLET | ||||
140 | SF | 85.725 | ||
153 | SF | 98.425 | ||
350 | SF | 101.600 | ||
CHINESE | ||||
Short | FF | 100.000 | ||
Long | FF | 100.000 | ||
CHRYSLER | ||||
170 / 198 / 215 SLANT 6 | SF | 86.360 | ||
273 | SF | 92.071 | ||
245 | SF | 95.250 | ||
265 / 318 | SF | 99.314 | ||
360 V8 | SF | 101.600 | ||
CITROEN | ||||
XUD7 (161A) / 19A | CH 2333 100 | SF | 80.000 | |
XUD9/A/B, 162 | CH 2334 100 | SF | 83.000 | |
B22.615, M22/621 | CH 2860 100 | SF | 90.000 | |
M25/629/660, B25/637 | CH 2403 100 | SF | 93.000 | |
M25/629/660 , B25/637 | CH 2403 110 | SF | 93.000 | |
SF | 100.046 | |||
CUMMINS | ||||
3B2.9/4B3.9,/6B5.9,B-SERIES | 3904166 | DS 557 | SF | 102.019 |
JBS 600 | 1177 WL | FF | 104.770 | |
H-4/HR-4/HRC/NHC/NTS | 105327 | WS 448 | FF | 130.200 |
855 SERIES/V903/VT | 3801826 | WS 545 | FF | 139.700 |
KT450/KTA-600 | WS 548 | FF | 158.750 | |
COMMER | ||||
1256 CC MARK IV | SU 1946 | SF | 65.088 | |
875 CC VAN | SU 3834ZF | SF | 67.986 | |
1390 CC MARK-VIII | SU 2501 | SF | 76.200 | |
1494 CC OHV | SU 2848 | SF | 78.999 | |
2256 CC OHV | SU 2115 | SF | 80.962 | |
1592 CC MARK IV | SU 3756 | SF | 81.539 | |
2.26 LITRE | SJ 235800NS | SF | 84.176 | |
DAF | ||||
D575/DS575M | SJ 531601 | FF | 100.615 | |
DF/DT/DTD 615 | SJ 351028 | FF | 104.175 | |
DH825 | 240474 | SJ 351103N | FF | 118.000 |
DKS/DKSE/DKXE | 241054 | SJ 351020 | FF | 130.000 |
DAIHATSU | ||||
CL | SF | 76.000 | ||
CLT | SF | 76.000 | ||
DE/DV22 | SF | 85.000 | ||
DG/DV32L | 992-5113-1101 | SF | 88.000 | |
DG | SF | 88.000 | ||
DL | 11461-87303 | SF | 92.000 | |
DAIMLER BENZ | ||||
OM636 | SU 453801 | SF | 75.000 | |
OM636 | SU 453802 | SF | 75.000 | |
OM621 | SF | 85.000 | ||
OM601 | SF | 87.000 | ||
OM615.913/915 | SU 351123 | SF | 87.000 | |
OM602, OM602.940 | SU 351337 | SF | 89.000 | |
OM616.912/916/312 | SU 351119 | SF | 91.000 | |
OM321 | SU 463801 | SF | 95.000 | |
OM314, OM352 | SU 607501 | SF | 97.000 | |
OM364.900/907, OM366 | 3660110610 | SU 351281 | SF | 97.000 |
OM322 | SF | 98.000 | ||
OM315 | SF | 112.000 | ||
OM360 | SF | 115.000 | ||
OM 401/2/3/4 | SJ 351231 | FF | 125.000 | |
OM355A SLEEVE | SU 351094 | SF | 128.000 | |
DAMAS | ||||
DAMAS | SF | 68.000 | ||
DAVID BROWN | ||||
AD4/55T,AD6/55,AD6/55T | K-94857 | SU 351121 | SF | 100.046 |
DETROIT DIESEL | ||||
FF | 98.500 | |||
2-71,3-71,4-71,6-71 | 5149211 | DS 550H | FF | 107.950 |
4-71E,6-71E,6V-71 | 5113953 | DS 301H | FF | 107.950 |
6V-71N,8V-71N, | 5102795 | DS 547H | FF | 107.950 |
6V-92T | 5148505 | WS 535H | FF | 122.936 |
6V-92TT, 6V-92TTA | 5107176 | WS 543H | FF | 122.936 |
23531249 | 23531249 | FF | 130.000 | |
DEUTZ | ||||
FL-912 | FF | 100.000 | ||
FL-913 | FF | 102.000 | ||
FL-514/614 | FF | 110.000 | ||
FL-812 | FF | 95.000 | ||
135 mm | FF | 135.000 | ||
142 mm | FF | 142.000 | ||
DONG FENG | ||||
CM - 180 | FF | 80.000 | ||
CM - 195 | FF | 95.000 | ||
S-1 / 2R | FF | 100.000 | ||
S-1100 / 2R | FF | 100.000 | ||
FIAT | ||||
100GC/100GS.0200 | 21205402 | SF | 65.000 | |
A112B1.054 | 21200702 | SF | 67.200 | |
127AB/AJ/AE | 21207702 | SF | 76.000 | |
127A.5000 | 21231502 | SF | 76.050 | |
146B.000 | 21234302 | SF | 78.000 | |
126A2.000 | 21224202 | SF | 80.000 | |
128A/AC/BB.OA 1138 A/B | 21204802 | SF | 80.000 | |
132A/B.000 | 21204002 | SF | 80.000 | |
149B3/B4.000 | 21233202 | SF | 82.600 | |
149B3/B4.000 | 21238002 | SF | 82.600 | |
149A1.000 | 21231302 | SF | 82.600 | |
160A6.000, 280A1.000 | 21232302 | SF | 82.600 | |
138 B6.000 | 21230602 | SF | 83.000 | |
138 B6.000 | 21231602 | SF | 83.000 | |
131A1 / AF1/ B1 | 21206102 | SF | 84.000 | |
M611 CA 20 A/C,M619AA 2.0 | 21207802 | SF | 84.000 | |
B22.615 | 21219802 | SF | 90.000 | |
B22.615 | 21231102 | SF | 90.000 | |
B25/ 637 | CH 2403 100 | SF | 93.000 | |
8140.21 | 21233502 | SF | 93.000 | |
8140.21 | 21235902 | SF | 93.000 | |
8140.61,8144.61,8142.61 | 21230502 | SF | 93.000 | |
8140.61,8144.61,8142.61 | 21230702 | SF | 93.000 | |
88827.110AX | FF | 110.000 | ||
FIAT ALLIS | ||||
8035.01, 8045.01 | 21214802 | SF | 95.000 | |
8035.02,8045.02 | 21215702 | SF | 100.000 | |
220/8200.1 | 21212102 | SF | 120.000 | |
8205.02 | 21216002 | SF | 122.000 | |
8215.02 | 21215902 | SF | 137.000 | |
FIAT IVECO | ||||
806.A/8060.01 / 230 A.000 | 4599351 | 21214802 | SF | 95.000 |
8040.04, 8060.04 | 21232202 | SF | 103.000 | |
8060.24 | 4679202 | 21233302 | SF | 103.000 |
8060.24 | 4679201 | 21217502 | SF | 103.000 |
8040.05, 8060.05 | 4770623 | 21233902 | SF | 104.000 |
8040.25, 8060.25 | 4803030 | 21232402 | SF | 104.000 |
220/8200.1 | 21212102 | SF | 120.000 | |
8200.02,8200.12 | 21216002 | SF | 122.000 | |
8200.03,8200.13 | 21218602 | SF | 125.000 | |
203,203H | 21212902 | SF | 125.000 | |
203A/61,203H/61,310H/61 | 21213302 | SF | 130.000 | |
8210.02, 8210.12 / 22 / 42 | 21215902 | SF | 137.000 | |
FIAT TRACTOR | ||||
614.01 / 615 D | 21210702 | SF | 85.900 | |
852A/8025.01,8035.01, 8045.01 | 4599351 | 21214802 | SF | 95.000 |
8025.02,8035.02,8045.02 | 4653280 | 21215702 | SF | 100.000 |
8035.06,8045.06,8065.06 | 21234002 | SF | 100.000 | |
8035.04,8045.04,8055.04, 8065.04 | 21232202 | SF | 103.000 | |
8035.04,8045.04,8055.04 | 21217502 | SF | 103.000 | |
8035.05,8045.05 | 21233902 | SF | 104.000 | |
8065.25 | 21232402 | SF | 104.000 | |
220/8200.1 | 21212102 | SF | 120.000 | |
8205.02 | 21216002 | SF | 122.000 | |
8215.02 | 21215902 | SF | 137.000 | |
FORCHA | ||||
85mm | FF | 85.000 | ||
FORD | ||||
100E | SU 2547 | SF | 63.500 | |
4.108 | SU 553201 | SF | 79.375 | |
108E,107E,307E, 113E, 116E,122E | SU 3166 | SF | 80.950 | |
113E, 116E,120E,122E | SU 3821 | SF | 80.950 | |
108E,107E,307E | SU 3822 | SF | 80.950 | |
UPRATED 711 M | SU 4026 | SF | 80.950 | |
UPRATED 711 M , 751 M | SU 4017 | SF | 80.985 | |
1558 CC | SU 4027 | SF | 82.550 | |
1.6 | SU 4260 | SF | 87.670 | |
1993 CC | 6055A | SU 4255 | SF | 90.820 |
2401E YORK,2402E YORK | 6048826 | SU 351076 | SF | 93.645 |
101,2601 E, 2603 E, V4,V8 | 1797565 | SU 3706 | SF | 93.647 |
XD2/XD2D / XD3 | CH 2315 100 | SF | 94.000 | |
XD2/XD2D | CH 2311 100 | SF | 94.000 | |
2708E,2703E | 1787896 | SU 594501 | SF | 100.000 |
2708E,2703E | 2700E6055 | SU 594502 | SF | 100.000 |
2701E,2706E,2704E,2709E | 2701E6055B | SU 517801Z | SF | 104.775 |
2701E,2706E | 2704E6055B | SU 517802F | SF | 104.775 |
2704ET | 7333F6102GCB | SJ 351051NS | SF | 104.775 |
2704 ET | SU 351136 | SF | 104.775 | |
2711E,2712E,2714E,2715E | SU 351175 | SF | 107.213 | |
V8.510/AV8.510 | SJ 351207 | SF | 107.950 | |
FORD TRACTOR | ||||
3.144 | SU 628301 | SF | 88.925 | |
3.152/A3.152 | SJ 546900 | SF | 91.491 | |
3.152/A3.152 | SU 530201 | SF | 91.491 | |
MAJOR - OLD | SJ 196802 W | FF | 100.000 | |
SUPER MAJOR - NEW | SJ 491601 WS | FF | 100.000 | |
40D,256 CU IN, 32D | SU 522801 | SF | 106.698 | |
2715E | SU 351175 | SF | 107.213 | |
BSD 332 | SU 351030 | SF | 111.778 | |
FORD (CHROMARD) | ||||
3.152/A3.152 | KT 3600 FP | FF | 91.491 | |
3.152/A3.152 | KT 3600 FPX1 | FF | 91.491 | |
3.152/A3.152 | KT 3600 FPX2 | FF | 91.491 | |
3.152/A3.152 | KT 3601 FP | FF | 91.491 | |
3.152/A3.152 | KT 3600 FP | FF | 91.491 | |
2704 ET | KT 4125FF | FF | 104.775 | |
2704 ET | KT 4125FFX | FF | 104.775 | |
DOVER 150 | KT 4125FFXHGA | FF | 104.775 | |
GARDNER | ||||
5LW/5HLW, 6LW/6HLW | SU101 | SF | 107.950 | |
6LX, 6LXB/6LXC | LX/1/3003 | SY351196 | SF | 120.650 |
6HLXCT, 8LXCT, 8LX, 6LX/6LXB | SU498801 | SF | 120.650 | |
L-3 | SU103403 | SF | 139.700 | |
6LYT | SU351228 | SF | 140.000 | |
HANOMOG | ||||
OM 615 | SF | 87.000 | ||
OM 314 | SF | 97.000 | ||
OM 360 | SF | 115.000 | ||
HENSCHEL | SF | |||
OM 360 | SF | 115.000 | ||
552 | SF | 118.000 | ||
523 | SF | 130.000 | ||
HILL MAN | ||||
1265 CC, HUSKEY | SU1946 | SF | 65.088 | |
875 CC | SU3834AF | SF | 67.986 | |
1390 CC | SU 2501 | SF | 76.200 | |
1494 CC | SU2848 | SF | 78.999 | |
1496 CC, HUNTER | SU3756 | SF | 81.539 | |
HINO | ||||
DM100 | 11467-1401 | SF | 90.000 | |
B | SJ 351309 | SF | 95.000 | |
EC-100 | 11467-1130A | SF | 97.000 | |
3B | SU 351238 | SF | 102.000 | |
W 04-6D | 11467-1761 | SF | 104.000 | |
EH-100 | 11467-1030 | SF | 105.000 | |
H06B7 | SF | 105.800 | ||
EH-300 | 11467-1010 | SF | 108.000 | |
HO6CT | SF | 108.000 | ||
HO6CT/TA | SF | 108.000 | ||
EH-700/H07C | 11467-1200 | SF | 110.000 | |
EP-100 | SF | 120.000 | ||
EB 300,400 | 11467-1180 | FF | 120.000 | |
EM-100 | 11467-1661 | SF | 124.000 | |
M-107 | SF | 127.000 | ||
EK 100 | 11467-1080 | FF | 137.000 | |
EF 750 | 11467-1091 | FF | 137.000 | |
HYUNDAI | ||||
4G33 | SF | 73.025 | ||
4D55T,4D56T | SU351279 | SF | 91.100 | |
4D31-T | SU351258 | SF | 100.000 | |
6D16 | SJ351316 | SF | 118.000 | |
6D22/6D22T | SJ351261 | FF | 130.000 | |
8DC90/8DC90 | SJ351325 | FF | 135.000 | |
8DC91/8DC91 | SJ351319 | FF | 135.000 | |
IFA | ||||
IFA W-50 | FF | 120.000 | ||
INTERNATIONAL | ||||
C-221/UC-221 | 367645-R2 | DS-343 | SF | 90.500 |
D-188 | 278272-R1 | DS341 | SF | 93.675 |
D-236 / D-188 | 609028-C1 | DS-459 | SF | 93.675 |
C-291 | 395407-R1 | DS-474 | SF | 95.250 |
C-248 | DS-194 | SF | 98.425 | |
D-358/360 | 3139592-R4 | SJ 351201 | FF | 98.425 |
BD264 | 311487 | SJ 181601 | SF | 101.600 |
D-361 | 349114-R11 | DS-458 | SF | 104.775 |
DT-407/UDT-407 | 670293-C21 | DS-504 | SF | 109.753 |
D-350/UD-350 | 345314-R1 | DS-339 | SF | 114.300 |
D-554/UD-554 | DS-339 | SF | 117.475 | |
ISUZU | ||||
4EC1 | SF | 76.000 | ||
4EE1T | SF | 79.000 | ||
G161/KB20 | SF | 82.000 | ||
C201 | SF | 83.000 | ||
4FB1 / 4BD1 / 4FC1 | S-11261-119-0 | SF | 84.000 | |
C190 / 290 | 9-11261-224-0 | SF | 86.000 | |
C240 3 RINGS SLATE | SF | 86.000 | ||
G200 | SF | 87.000 | ||
C223 | S-11261-015-0 | SF | 88.000 | |
4FD1 | SF | 88.000 | ||
4JB1 | 8-94247-861-0 | SF | 93.000 | |
4JA1 | 8-94110-144-0 | SF | 93.000 | |
4BA1 | 9-11261-802-0 | SF | 98.000 | |
D120 | 9-11261-276-0 | SF | 100.000 | |
6BD1 / 4BB1 | S-11261-014-0 | SF | 102.000 | |
6HH1 | SF | 110.000 | ||
4HF1 | 1-8-94389-276-3 | SF | 112.000 | |
6SA1 | SF | 115.000 | ||
PA1/PB1 | SF | 115.000 | ||
PC1/PC1T | SF | 119.000 | ||
DH100 | SF | 120.000 | ||
E120/E120T /6RB1/6RB1T | SF | 135.000 | ||
ISUZU (CHROMARD) | ||||
C-221 | 9-11261-253-0 | KM83JF | FF | 83.000 |
C-190 | 9-11261-224-0 | KM86JF/1 | FF | 86.000 |
C-240 | 9-11261-230-0 | KM86JF | FF | 86.000 |
C-223 | 5-11261-015-0 | KM88JF | FF | 88.000 |
4JA1 | 8-94462-130-0 | KM93JF | FF | 93.000 |
4JB1 | KM93JFL | FF | 93.000 | |
4BA1 | 9-11261-802-1 | KM98JF | FF | 98.000 |
4BB1/6BB1/6BD1/6BD1T/4BD1 | 5-11261-004-0 | KM102JF | FF | 102.000 |
4BC2 | KM102JF/1 | FF | 102.000 | |
6BG1 | KM105JF | FF | 105.000 | |
6BG1T | FF | 105.000 | ||
6BF1 | FF | 105.000 | ||
6SD1/6SD1T | FF | 120.000 | ||
JAGUAR | ||||
MARK-X | SU3007 | SF | 86.990 | |
4.2 | SU3981 | SF | 92.075 | |
4235 CC | SU 2115 | SF | 92.075 | |
JEEP | ||||
2710 CC | SJ351176 | SF | 92.000 | |
2710 CC | SU351104 | SF | 92.000 | |
JOHN DEERE | ||||
DS-11 | R - 48168 | WS - 485 | FF | 102.000 |
There are no products matching the selection.